<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Tower Blog</title>
	<link>http://towerblog.towersystems.com.au</link>
	<description>Mark Fletcher blogs about technology, small business and independent retailers.</description>
	<pubDate>Tue, 16 Mar 2010 04:13:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on AFL tipping competition for 2010 launched by David</title>
		<link>http://towerblog.towersystems.com.au/2010/03/13/afl-tipping-competition-for-2010-launched.html#comment-2711</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:16:40 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/03/13/afl-tipping-competition-for-2010-launched.html#comment-2711</guid>
		<description>Well done on this. I am not a Tower user and like that you let me and others like me in.</description>
		<content:encoded><![CDATA[<p>Well done on this. I am not a Tower user and like that you let me and others like me in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is good customer service only skin deep at Virgin Blue by Mike w</title>
		<link>http://towerblog.towersystems.com.au/2006/03/10/is_good_customer_service_only.html#comment-2691</link>
		<dc:creator>Mike w</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:16:46 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2006/03/10/is_good_customer_service_only.html#comment-2691</guid>
		<description>Thanks Virginblue for breacking the neck on my twelve string…Before leaving Brisbane airport I loosened all the strings.
When I arrived in Melbourne the neck had a large crack in it., consistent with something heavy being placed on the case…and believe me the case is pretty strong…naturally Virgin didnt want to know about it citing the waiver I signed upon checkin.
So now I have a new guitar with a cracked neck which I will have to get repaired.
Once again thanks Virginblue..</description>
		<content:encoded><![CDATA[<p>Thanks Virginblue for breacking the neck on my twelve string…Before leaving Brisbane airport I loosened all the strings.<br />
When I arrived in Melbourne the neck had a large crack in it., consistent with something heavy being placed on the case…and believe me the case is pretty strong…naturally Virgin didnt want to know about it citing the waiver I signed upon checkin.<br />
So now I have a new guitar with a cracked neck which I will have to get repaired.<br />
Once again thanks Virginblue..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free retail management and marketing tips popular by mark</title>
		<link>http://towerblog.towersystems.com.au/2009/10/30/free-retail-management-and-marketing-tips-popular.html#comment-2668</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:47:53 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2009/10/30/free-retail-management-and-marketing-tips-popular.html#comment-2668</guid>
		<description>Wally,

You need to work out what you want to stand for.  If it is brand then look at joining a marketing group, like newsXpress, as they have the strategies for you.

The alternative is to build your own model and make this work for you.  So, go shopping and look at what others do.  Look at the majors and other newsagents.  You will soon plenty of good ideas.</description>
		<content:encoded><![CDATA[<p>Wally,</p>
<p>You need to work out what you want to stand for.  If it is brand then look at joining a marketing group, like newsXpress, as they have the strategies for you.</p>
<p>The alternative is to build your own model and make this work for you.  So, go shopping and look at what others do.  Look at the majors and other newsagents.  You will soon plenty of good ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free retail management and marketing tips popular by Wally</title>
		<link>http://towerblog.towersystems.com.au/2009/10/30/free-retail-management-and-marketing-tips-popular.html#comment-2666</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:31:10 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2009/10/30/free-retail-management-and-marketing-tips-popular.html#comment-2666</guid>
		<description>Should I be selling ink cartridges?
Having only recently taken over a suburban news agency/lotto I would appreciate any assistance in the ink cartridge business. Advantages/disadvantages original and refills or just originals and maybe a supplier. 
Any comment would be useful in assessing the opportunity of a new category.</description>
		<content:encoded><![CDATA[<p>Should I be selling ink cartridges?<br />
Having only recently taken over a suburban news agency/lotto I would appreciate any assistance in the ink cartridge business. Advantages/disadvantages original and refills or just originals and maybe a supplier.<br />
Any comment would be useful in assessing the opportunity of a new category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is good customer service only skin deep at Virgin Blue by Velocity Sucks</title>
		<link>http://towerblog.towersystems.com.au/2006/03/10/is_good_customer_service_only.html#comment-2664</link>
		<dc:creator>Velocity Sucks</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:46:59 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2006/03/10/is_good_customer_service_only.html#comment-2664</guid>
		<description>I've had it with Virgin Blue and Velocity Rewards. I tried to complain after the Gold Status debacle, and their treatment of the complaint and me was beyond the pale. I didn't actually want anything but to be taken seriously and they couldn't even be bothered getting back to me. When they did, they were rude and patronising. Jerks.

I just created the Velocity Sucks blog. If you want another place to complain, just click the link on my name.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had it with Virgin Blue and Velocity Rewards. I tried to complain after the Gold Status debacle, and their treatment of the complaint and me was beyond the pale. I didn&#8217;t actually want anything but to be taken seriously and they couldn&#8217;t even be bothered getting back to me. When they did, they were rude and patronising. Jerks.</p>
<p>I just created the Velocity Sucks blog. If you want another place to complain, just click the link on my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by shaun</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2639</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:59:41 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2639</guid>
		<description>Simon - update : who really cares about a few more or less numbers here or there .Just go with the system that suits your needs and don't worry about what your competitors are doing . 

Update : no screen shot required</description>
		<content:encoded><![CDATA[<p>Simon - update : who really cares about a few more or less numbers here or there .Just go with the system that suits your needs and don&#8217;t worry about what your competitors are doing . </p>
<p>Update : no screen shot required</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by mark</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2638</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:05:16 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2638</guid>
		<description>Simon,

The figures in the chart are right.  This is the last time I will say that.

That you don't want to verify their accuracy speaks volumes.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>The figures in the chart are right.  This is the last time I will say that.</p>
<p>That you don&#8217;t want to verify their accuracy speaks volumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by Simon</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2637</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:09:26 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2637</guid>
		<description>The figures on your chart looked wrong from the start. As you admit now your own figures in the chart were wrong, so now how likely are we to believe that others figures you quoted are right?

No point in me going to your office, you should put the list up here. Also the references that you used to produce the other figures.

Update: Again as before I took a screenshot which I suggest that everyone else does here after submitting because otherwise it may not be published.</description>
		<content:encoded><![CDATA[<p>The figures on your chart looked wrong from the start. As you admit now your own figures in the chart were wrong, so now how likely are we to believe that others figures you quoted are right?</p>
<p>No point in me going to your office, you should put the list up here. Also the references that you used to produce the other figures.</p>
<p>Update: Again as before I took a screenshot which I suggest that everyone else does here after submitting because otherwise it may not be published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by mark</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2626</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:59:52 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2626</guid>
		<description>No area 51 conspiracy here Simon on any front.

I typed the 1,643 figure based on a report on my PC.  The 1,698 was pulled from our CRM system which is more accurate.  

So, I stand corrected.  That said, it is now more than 1,698.

Make a time to visit our office and see our client files without the data or breaching privacy.  Our market share is real.  The people who usually push back on this are those not happy about our market share.</description>
		<content:encoded><![CDATA[<p>No area 51 conspiracy here Simon on any front.</p>
<p>I typed the 1,643 figure based on a report on my PC.  The 1,698 was pulled from our CRM system which is more accurate.  </p>
<p>So, I stand corrected.  That said, it is now more than 1,698.</p>
<p>Make a time to visit our office and see our client files without the data or breaching privacy.  Our market share is real.  The people who usually push back on this are those not happy about our market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by Simon</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2625</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:15:44 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2625</guid>
		<description>Your comments, I think shows what I am saying.

See Mark's comment on the 02.13.10 at 9:07 AM addressed to me.

"The dataset contains 3,913 newsagents. Tower has 1,643 of these."

Now see the article above dated January 21, 2010 6:07 AM which states  "Tower Systems currently serves 1,698 newsagents."

Even accepting Mark increase for the number of newsagents, the figures do not add up. As a result we now have two different figures for the number of newsagencies using tower systems. 

So what happened, is it that 55 newsagents dropped Tower in less than 3 weeks, is it that we have another error or is it what I think, the figures are being made up as we go along.

Update: Again as before I took a screenshot which I suggest that everyone else does here after submitting because otherwise it may not be published.</description>
		<content:encoded><![CDATA[<p>Your comments, I think shows what I am saying.</p>
<p>See Mark&#8217;s comment on the 02.13.10 at 9:07 AM addressed to me.</p>
<p>&#8220;The dataset contains 3,913 newsagents. Tower has 1,643 of these.&#8221;</p>
<p>Now see the article above dated January 21, 2010 6:07 AM which states  &#8220;Tower Systems currently serves 1,698 newsagents.&#8221;</p>
<p>Even accepting Mark increase for the number of newsagents, the figures do not add up. As a result we now have two different figures for the number of newsagencies using tower systems. </p>
<p>So what happened, is it that 55 newsagents dropped Tower in less than 3 weeks, is it that we have another error or is it what I think, the figures are being made up as we go along.</p>
<p>Update: Again as before I took a screenshot which I suggest that everyone else does here after submitting because otherwise it may not be published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well done Avanti Plus Cannington by peter jansen</title>
		<link>http://towerblog.towersystems.com.au/2009/12/02/well-done-avanti-plus-cannington.html#comment-2613</link>
		<dc:creator>peter jansen</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:53:55 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2009/12/02/well-done-avanti-plus-cannington.html#comment-2613</guid>
		<description>sales people with knowledge and good to deal with</description>
		<content:encoded><![CDATA[<p>sales people with knowledge and good to deal with</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems launches new website by mark</title>
		<link>http://towerblog.towersystems.com.au/2010/02/12/tower-systems-launches-new-webiste.html#comment-2610</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:12:39 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/02/12/tower-systems-launches-new-webiste.html#comment-2610</guid>
		<description>Bob,

Thanks for your comments.  We have received plenty of feedback over the last 48 hours.  While we still have some teaks to complete (including a couple you note), we are very happy with the feedback we have received.</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>Thanks for your comments.  We have received plenty of feedback over the last 48 hours.  While we still have some teaks to complete (including a couple you note), we are very happy with the feedback we have received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by mark</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2609</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:07:24 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2609</guid>
		<description>Simon,

The dataset contains 3,913 newsagents.  Tower has 1,643 of these.  I verified the numbers for other software companies using several sources.  Where the source was not as reliable as I would prefer I erred on the side of generosity toward the Tower competitor.

On all newsagents, Tower has a 42% market share.  Of newsagents with a newsagent computer sytem, Tower has a 57% market share.  I am proud to say that this is increasing.

As for your allegation about comments, it's false as you can see.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>The dataset contains 3,913 newsagents.  Tower has 1,643 of these.  I verified the numbers for other software companies using several sources.  Where the source was not as reliable as I would prefer I erred on the side of generosity toward the Tower competitor.</p>
<p>On all newsagents, Tower has a 42% market share.  Of newsagents with a newsagent computer sytem, Tower has a 57% market share.  I am proud to say that this is increasing.</p>
<p>As for your allegation about comments, it&#8217;s false as you can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by Simon</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2607</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:13:19 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2607</guid>
		<description>Luke you always miss the obvious. I looked at the chart and see tower has just less than 40%. I read in the tower blogs that there are 3,500 newsagencies in its universe.

So we have less than 40% of 3,500, the rest follows.

Update: As before I took a screenshot which I suggest that everyone else does here after submitting because otherwise it may not be published.</description>
		<content:encoded><![CDATA[<p>Luke you always miss the obvious. I looked at the chart and see tower has just less than 40%. I read in the tower blogs that there are 3,500 newsagencies in its universe.</p>
<p>So we have less than 40% of 3,500, the rest follows.</p>
<p>Update: As before I took a screenshot which I suggest that everyone else does here after submitting because otherwise it may not be published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems launches new website by Bob</title>
		<link>http://towerblog.towersystems.com.au/2010/02/12/tower-systems-launches-new-webiste.html#comment-2606</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:02:11 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/02/12/tower-systems-launches-new-webiste.html#comment-2606</guid>
		<description>I don't know if I like it.

Seems very WHITE. 
Needs more grey behind it or something like that.
Like where you are talking about what you sell. Just doesnt seem to pop.

Also shopping online is a pain to read. Too small. Too many items to look at on the one page. 

just my thoughts.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I like it.</p>
<p>Seems very WHITE.<br />
Needs more grey behind it or something like that.<br />
Like where you are talking about what you sell. Just doesnt seem to pop.</p>
<p>Also shopping online is a pain to read. Too small. Too many items to look at on the one page. </p>
<p>just my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems launches new website by Jill McDonald</title>
		<link>http://towerblog.towersystems.com.au/2010/02/12/tower-systems-launches-new-webiste.html#comment-2605</link>
		<dc:creator>Jill McDonald</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:45:08 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/02/12/tower-systems-launches-new-webiste.html#comment-2605</guid>
		<description>Looking forward to more great 'How to" videos, these are an excellent way to learn and refresh our memory on the many features of the Tower System.</description>
		<content:encoded><![CDATA[<p>Looking forward to more great &#8216;How to&#8221; videos, these are an excellent way to learn and refresh our memory on the many features of the Tower System.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by mark</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2547</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:38:07 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2547</guid>
		<description>Tower Systems currently serves in excess of 1,600 newsagents.</description>
		<content:encoded><![CDATA[<p>Tower Systems currently serves in excess of 1,600 newsagents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by Luke La</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2545</link>
		<dc:creator>Luke La</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:07:39 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2545</guid>
		<description>WOW, Simon! You've plucked those numbers just by looking at this pie graph (that has no figures)???  You must be very intelligent.  Either that or you've made them up - which would make me think the opposite of you.</description>
		<content:encoded><![CDATA[<p>WOW, Simon! You&#8217;ve plucked those numbers just by looking at this pie graph (that has no figures)???  You must be very intelligent.  Either that or you&#8217;ve made them up - which would make me think the opposite of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ePay outage affects mobile phone top-ups by Natasha Stralow</title>
		<link>http://towerblog.towersystems.com.au/2010/01/27/epay-outage-affects-mobile-phone-top-ups.html#comment-2534</link>
		<dc:creator>Natasha Stralow</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:51:46 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/27/epay-outage-affects-mobile-phone-top-ups.html#comment-2534</guid>
		<description>epay had an outage yesterday impacting retailers connecting to epay via the Internet with both our primary and secondary sites impacted.

The Issue impacted internet connectivity only - core systems operated normally and retailers connecting via our terminal network and those integrated retailers utilising dedicated links were un-affected. 

This service issue lasted about 100 minutes in total and epay is working with its data services provider to establish the cause of the outage and corrective action needed.

epay regrets the impact on customers and we are reviewing the incident to assess any corrective actions needed to minimise risk of recurrences.

epay has a long track record of delivering exceptional up-time and consistently delivers well over 99.8% availability to its customers

For any further queries please contact our customer service team 1300-301-408

Natasha Stralow
Marketing Manager - epay
 www.epayaust.com.au</description>
		<content:encoded><![CDATA[<p>epay had an outage yesterday impacting retailers connecting to epay via the Internet with both our primary and secondary sites impacted.</p>
<p>The Issue impacted internet connectivity only - core systems operated normally and retailers connecting via our terminal network and those integrated retailers utilising dedicated links were un-affected. </p>
<p>This service issue lasted about 100 minutes in total and epay is working with its data services provider to establish the cause of the outage and corrective action needed.</p>
<p>epay regrets the impact on customers and we are reviewing the incident to assess any corrective actions needed to minimise risk of recurrences.</p>
<p>epay has a long track record of delivering exceptional up-time and consistently delivers well over 99.8% availability to its customers</p>
<p>For any further queries please contact our customer service team 1300-301-408</p>
<p>Natasha Stralow<br />
Marketing Manager - epay<br />
 <a href="http://www.epayaust.com.au" rel="nofollow">http://www.epayaust.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WorldWideWeb Register scam by Ivana</title>
		<link>http://towerblog.towersystems.com.au/2008/07/02/worldwideweb-register-scam.html#comment-2531</link>
		<dc:creator>Ivana</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:01:43 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2008/07/02/worldwideweb-register-scam.html#comment-2531</guid>
		<description>My last company also recived a letter from Guia Telefax Anuario Prof. in Jan 2008. (and unfortunately signed) and they are still getting invoice letters (Fourth notice of payment) but have not payed anything. There is a page stopscam.com (I´m not sure) and they are giving good advices how to act in situations like this. Thank you all for sharing your experiences.</description>
		<content:encoded><![CDATA[<p>My last company also recived a letter from Guia Telefax Anuario Prof. in Jan 2008. (and unfortunately signed) and they are still getting invoice letters (Fourth notice of payment) but have not payed anything. There is a page stopscam.com (I´m not sure) and they are giving good advices how to act in situations like this. Thank you all for sharing your experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by mark</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2528</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:30:01 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2528</guid>
		<description>Simon,

Your numbers are off based on the data from newsagent suppliers, our own data and recent sample survey results.

Comments on this blog are not censored as you claim.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>Your numbers are off based on the data from newsagent suppliers, our own data and recent sample survey results.</p>
<p>Comments on this blog are not censored as you claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tower Systems grows newsagent market share by Simon</title>
		<link>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2526</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:03:49 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/21/tower-systems-grows-newsagent-market-share.html#comment-2526</guid>
		<description>Looking at this graph

Tower has about 1350 newsagents, which sounds right.

POS have about 673, which is far too low. Based on these figures for tower there is more POS then Tower in the industry today.  POS claims to have installed about 270 newsagency systems last year. I know they hired recently an ex-tower support programmer to help with the changeovers.

Computerlink is about 340. That does not look right.

AccessPOS has about 168, which means they would have grown dramatically last year.

No system about 606, which seems far too low. 

PS You never publish my stuff anyway so I expect here my comments will be censored again.</description>
		<content:encoded><![CDATA[<p>Looking at this graph</p>
<p>Tower has about 1350 newsagents, which sounds right.</p>
<p>POS have about 673, which is far too low. Based on these figures for tower there is more POS then Tower in the industry today.  POS claims to have installed about 270 newsagency systems last year. I know they hired recently an ex-tower support programmer to help with the changeovers.</p>
<p>Computerlink is about 340. That does not look right.</p>
<p>AccessPOS has about 168, which means they would have grown dramatically last year.</p>
<p>No system about 606, which seems far too low. </p>
<p>PS You never publish my stuff anyway so I expect here my comments will be censored again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is good customer service only skin deep at Virgin Blue by ausgurl</title>
		<link>http://towerblog.towersystems.com.au/2006/03/10/is_good_customer_service_only.html#comment-2520</link>
		<dc:creator>ausgurl</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:28:08 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2006/03/10/is_good_customer_service_only.html#comment-2520</guid>
		<description>My 9 year old daughter flew in from Sydney to Brisbane as an unaccompanied minor 2 days ago. My parents had her at the airport 1 hour before her flight and there were no problems checking her luggage in.

On her arrival at Brisbane her luggage did not appear. Virgin still haven't been able to find it. Despite it having all of her brand new clothes and underwear she got for christmas it also had her teddy bear that she has slept with every night since she was born (irreplaceable) and my 35 year old christening spoon (also irreplaceable).

As you could imagine my daughter was extremely upset and crying when she found out and to be honest. the attitude of the staff was that they really didn't care. No phone calls were made or any other attempt to find the bag before we left the airport.

We have since had 2 courtesy calls to say that they still hadn't found them. I don't know what we will do if they can't find it. I don't know how we will get her to fly again considering the bag they lost was actually a replacement bag for one that was shredded and crushed by Virgin on another flight she took.</description>
		<content:encoded><![CDATA[<p>My 9 year old daughter flew in from Sydney to Brisbane as an unaccompanied minor 2 days ago. My parents had her at the airport 1 hour before her flight and there were no problems checking her luggage in.</p>
<p>On her arrival at Brisbane her luggage did not appear. Virgin still haven&#8217;t been able to find it. Despite it having all of her brand new clothes and underwear she got for christmas it also had her teddy bear that she has slept with every night since she was born (irreplaceable) and my 35 year old christening spoon (also irreplaceable).</p>
<p>As you could imagine my daughter was extremely upset and crying when she found out and to be honest. the attitude of the staff was that they really didn&#8217;t care. No phone calls were made or any other attempt to find the bag before we left the airport.</p>
<p>We have since had 2 courtesy calls to say that they still hadn&#8217;t found them. I don&#8217;t know what we will do if they can&#8217;t find it. I don&#8217;t know how we will get her to fly again considering the bag they lost was actually a replacement bag for one that was shredded and crushed by Virgin on another flight she took.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating electronic invoices for your customers by mark</title>
		<link>http://towerblog.towersystems.com.au/2010/01/15/creating-electronic-invoices-for-your-customers.html#comment-2518</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:06:36 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/15/creating-electronic-invoices-for-your-customers.html#comment-2518</guid>
		<description>Scott, it's provided directly for the moment as it's yet to be approved for publishing.</description>
		<content:encoded><![CDATA[<p>Scott, it&#8217;s provided directly for the moment as it&#8217;s yet to be approved for publishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating electronic invoices for your customers by ScottM</title>
		<link>http://towerblog.towersystems.com.au/2010/01/15/creating-electronic-invoices-for-your-customers.html#comment-2517</link>
		<dc:creator>ScottM</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:04:59 +0000</pubDate>
		<guid>http://towerblog.towersystems.com.au/2010/01/15/creating-electronic-invoices-for-your-customers.html#comment-2517</guid>
		<description>this advice sheet does not seem to be on the website</description>
		<content:encoded><![CDATA[<p>this advice sheet does not seem to be on the website</p>
]]></content:encoded>
	</item>
</channel>
</rss>
